Reports
Priority
| In Progress | On Hold | New | Specifying | On Deck | Blocked | Ready to test | Testing | Test-failed | Tested | Done | Will Not Do | Converted | Closed | Ready for Release | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Highest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back