Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Task | 60 | 2 | 62 |
| Bugfix | 10 | 1 | 11 |
| Test | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Informational | 1 | - | 1 |
| Low | 22 | 1 | 23 |
| Normal | 46 | 2 | 48 |
| High | 1 | - | 1 |
| Highest | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| abhay _ | 7 | - | 7 |
| ruwan _ | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| abhay _ | - | - | - |
| ruwan _ | - | - | - |