Reports
Priority
| In Progress | On Hold | New | Specifying | On Deck | Blocked | Ready to test | Testing | Test-failed | Tested | Done | Will Not Do | Converted | Closed | Ready for Release | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informational | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Low | - | - | 22 | - | - | - | - | - | - | - | - | 1 | - | - | - | 22 | 1 | 23 |
| Normal | - | - | 46 | - | - | - | - | - | - | - | 2 | - | - | - | - | 46 | 2 | 48 |
| High | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Highest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back