Reports
Priority
In Progress | On Hold | New | Specifying | On Deck | Blocked | Ready to test | Testing | Ready for release | Done | Will Not Do | Rejected | Converted | Closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Informational | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Low | - | - | 22 | - | - | - | - | - | - | - | 1 | - | - | - | 22 | 1 | 23 |
Normal | - | - | 44 | - | - | - | - | - | - | 2 | - | - | - | - | 44 | 2 | 46 |
High | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Highest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back